1 2
Item # |
Item Name |
Brands |
Size |
Materials |
Units Per Package |
---|---|---|---|---|---|
![]() | |||||
SFB10 | N/A 3/8 x 1/16 x 120 Inch (in) Tube Pack | N/A NovoSci | N/A 3/8 x 1/16 x 120 in | N/A Polyvinyl Chloride (PVC) | N/A 5 |
SFB12 | N/A 3/8 x 1/16 x 144 Inch (in) Tube Pack | N/A NovoSci | N/A 3/8 x 1/16 x 144 in | N/A Polyvinyl Chloride (PVC) | N/A 5 |
SFC02 | N/A 3/8 x 3/32 x 24 Inch (in) Tube Pack | N/A NovoSci | N/A 3/8 x 3/32 x 24 in | N/A Polyvinyl Chloride (PVC) | N/A 5 |
SFC04 | N/A 3/8 x 3/32 x 48 Inch (in) Tube Pack | N/A NovoSci | N/A 3/8 x 3/32 x 48 in | N/A Polyvinyl Chloride (PVC) | N/A 5 |
SFC06 | N/A 3/8 x 3/32 x 72 Inch (in) Tube Pack | N/A NovoSci | N/A 3/8 x 3/32 x 72 in | N/A Polyvinyl Chloride (PVC) | N/A 5 |
SFC08 | N/A 3/8 x 3/32 x 96 Inch (in) Tube Pack | N/A NovoSci | N/A 3/8 x 3/32 x 96 in | N/A Polyvinyl Chloride (PVC) | N/A 5 |
SFC10 | N/A 3/8 x 3/32 x 120 Inch (in) Tube Pack | N/A NovoSci | N/A 3/8 x 3/32 x 120 in | N/A Polyvinyl Chloride (PVC) | N/A 5 |
SFC12 | N/A 3/8 x 3/32 x 144 Inch (in) Tube Pack | N/A NovoSci | N/A 3/8 x 3/32 x 144 in | N/A Polyvinyl Chloride (PVC) | N/A 5 |
SHC02 | N/A 1/2 x 3/32 x 24 Inch (in) Tube Pack | N/A NovoSci | N/A 1/2 x 3/32 x 24 in | N/A Polyvinyl Chloride (PVC) | N/A 5 |
SHC04 | N/A 1/2 x 3/32 x 48 Inch (in) Tube Pack | N/A NovoSci | N/A 1/2 x 3/32 x 48 in | N/A Polyvinyl Chloride (PVC) | N/A 5 |
SHC06 | N/A 1/2 x 3/32 x 72 Inch (in) Tube Pack | N/A NovoSci | N/A 1/2 x 3/32 x 72 in | N/A Polyvinyl Chloride (PVC) | N/A 5 |
SHC08 | N/A 1/2 x 3/32 x 96 Inch (in) Tube Pack | N/A NovoSci | N/A 1/2 x 3/32 x 96 in | N/A Polyvinyl Chloride (PVC) | N/A 5 |
SHC10 | N/A 1/2 x 3/32 x 120 Inch (in) Tube Pack | N/A NovoSci | N/A 1/2 x 3/32 x 120 in | N/A Polyvinyl Chloride (PVC) | N/A 5 |
1 2