
 
            | Item # | Item Name | Brands | Size | Materials | Units Per Package | 
|---|---|---|---|---|---|
| SFC12 | N/A 3/8 x 3/32 x 144 Inch (in) Tube Pack | N/A NovoSci | N/A 3/8 x 3/32 x 144 in | N/A Polyvinyl Chloride (PVC) | N/A 5 | 
| SHC02 | N/A 1/2 x 3/32 x 24 Inch (in) Tube Pack | N/A NovoSci | N/A 1/2 x 3/32 x 24 in | N/A Polyvinyl Chloride (PVC) | N/A 5 | 
| SHC04 | N/A 1/2 x 3/32 x 48 Inch (in) Tube Pack | N/A NovoSci | N/A 1/2 x 3/32 x 48 in | N/A Polyvinyl Chloride (PVC) | N/A 5 | 
| SHC06 | N/A 1/2 x 3/32 x 72 Inch (in) Tube Pack | N/A NovoSci | N/A 1/2 x 3/32 x 72 in | N/A Polyvinyl Chloride (PVC) | N/A 5 | 
| SHC08 | N/A 1/2 x 3/32 x 96 Inch (in) Tube Pack | N/A NovoSci | N/A 1/2 x 3/32 x 96 in | N/A Polyvinyl Chloride (PVC) | N/A 5 | 
| SHC10 | N/A 1/2 x 3/32 x 120 Inch (in) Tube Pack | N/A NovoSci | N/A 1/2 x 3/32 x 120 in | N/A Polyvinyl Chloride (PVC) | N/A 5 | 
| RCB02 | N/A 3/16 x 1/16 Inch (in) Bulk Tubing | N/A NovoSci | N/A 3/16 x 1/16 in | N/A Polyvinyl Chloride (PVC) | N/A 1 | 
| RDB02 | N/A 1/4 x 1/16 Inch (in) Bulk Tubing | N/A NovoSci | N/A 1/4 x 1/16 in | N/A Polyvinyl Chloride (PVC) | N/A 1 | 
| RDC02 | N/A 1/4 x 3/32 Inch (in) Bulk Tubing | N/A NovoSci | N/A 1/4 x 3/32 in | N/A Polyvinyl Chloride (PVC) | N/A 1 | 
| RFB02 | N/A 3/8 x 1/16 Inch (in) Bulk Tubing | N/A NovoSci | N/A 3/8 x 1/16 in | N/A Polyvinyl Chloride (PVC) | N/A 1 | 
| RFC02 | N/A 3/8 x 3/32 Inch (in) Bulk Tubing | N/A NovoSci | N/A 3/8 x 3/32 in | N/A Polyvinyl Chloride (PVC) | N/A 1 | 
| RHC02 | N/A 1/2 x 3/32 Inch (in) Bulk Tubing | N/A NovoSci | N/A 1/2 x 3/32 in | N/A Polyvinyl Chloride (PVC) | N/A 1 | 
| RHC04 | N/A 1/4 x 3/32 Inch (in) Bulk Tubing | N/A NovoSci | N/A 1/4 x 3/32 in | N/A Polyvinyl Chloride (PVC) | N/A 1 | 
